| FILE NAME | FILE TYPE | FILE SIZE | DATE RELEASED |
|---|---|---|---|
| ISEGA Total Organic Fluorine Content | 282 KB | 2022-01-28 | |
| ISEGA Food Material+ BfR XXXVI.2 | 820 KB | 2021-05-27 | |
| ISEGA Plastic Component | 207 KB | 2020-08-31 | |
| ISEGA Food Packaging - Container | 695 KB | 2021-03-25 | |
| ISEGA Food Packaging - Greaseproof | 682 KB | 2021-03-25 | |
| ISEGA Hardsize | 688 KB | 2021-03-25 | |
| ISEGA Food Packaging - Cup | 814 KB | 2021-05-27 | |
| Food Safety GB 4806-2016 | 256 KB | 2020-12-11 | |
| 256 KB | 2021-03-18 | ||
| FDA - Container | 258 KB | 2021-03-10 | |
| FDA - Greaseproof | 266 KB | 2021-03-10 | |
| FDA - Hardsize | 255 KB | 2021-03-18 | |
| FDA - Cup | 266 KB | 2021-03-10 | |
| Halal Certificate - UAE | 2.1 MB | 2022-07-13 | |
| Halal Certificate - LPPOM | 1.4 MB | 2022-07-13 | |
| ISO 50001 | 269 KB | 2021-10-15 | |
| ISO 45001 | 393 KB | 2021-01-05 | |
| ISO 14001 | 315 KB | 2019-10-31 | |
| ISO 9001 | 313 KB | 2019-11-04 | |
| SVLK Certificate | 171 KB | 2021-04-29 | |
| PEFC Certificate | 880 KB | 2020-05-18 | |
| Cyclos | 174 KB | 2021-09-17 | |
| Cyclos - Container | 192 KB | 2021-09-17 | |
| PFAS Free - Container | 295 KB | 2022-07-20 | |
| PFAS Free - Cup | 595 KB | 2022-07-20 | |
| PFAS Free - Greaseproof | 292 KB | 2022-07-20 | |
| PFAS Free - Sinar Recycle Board | 291 KB | 2022-07-20 | |
| Microwaveable - Container | 213 KB | 2021-02-26 | |
| Microwaveable - CG | 292 KB | 2021-02-26 | |
| Microwaveable - CT | 288 KB | 2021-02-26 | |
| Flustix - Plastic-Free | 947 KB | 2021-08-04 |
Made with
Offline Website Creator